| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Cameron Konetzki, Baltimore FSC | 1 | 1 | 1 | 3/1 | |
| Justin Ortiz, Ice Factory of Centra... | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Roger Glenn | Appleton, WI |
| Assistant Referee | ||
| Accountant | Maureen Dalton | Punta Gorda, FL |
| Judge 1 | Carolyn Clausius | Sun Prairie, WI |
| Judge 2 | Kimberly Heim | Troy, OH |
| Judge 3 | Christy Williams | Pembroke Pines, FL |
| Substitute |
Last Updated: Sat, Apr 02, 2022, 08:12PM (Competition local time)